06-16 - Session(1)
| School | Accounting1 | Biology1 | Business1 | Chemistry1 | ClassicalCivilisation1 | ComputerScience1 | CriminologyApplied1 | Economics1 | English1 | EnvironmentalScience1 | FilmStudies1 | FineArt1 | FrenchGerman1 | Geography1 | Graphics1 | History1 | ICT1 | Law1 | Mathematics1 | MediaStudies1 | Photography1 | Physics1 | Politics1 | ProductDesign1 | Psychology1 | PhilosophyReligiousStudies1 | Sociology1 | Textiles1 | Total |
|---|
| beacon | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 1 | 2 | | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | | 47 |
|---|
| bristnall | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
| dormston | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 54 |
|---|
| ellowes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
| link | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 53 |
|---|
| pegasus | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 54 |
|---|
| redhill | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
| stmatthias | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
| stjames | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 54 |
|---|
| wordsley | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
06-16 - Session(2)
| School | Accounting2 | Biology2 | Business2 | Chemistry2 | ClassicalCivilisation2 | ComputerScience2 | CriminologyApplied2 | Economics2 | English2 | EnvironmentalScience2 | FilmStudies2 | FineArt2 | FrenchGerman2 | Geography2 | Graphics2 | History2 | ICT2 | Law2 | Mathematics2 | MediaStudies2 | Photography2 | Physics2 | Politics2 | ProductDesign2 | Psychology2 | PhilosophyReligiousStudies2 | Sociology2 | Textiles2 | Total |
|---|
| beacon | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 1 | 2 | | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | | 47 |
|---|
| bristnall | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
| dormston | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 54 |
|---|
| ellowes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
| link | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 53 |
|---|
| pegasus | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 54 |
|---|
| redhill | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
| stmatthias | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
| stjames | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 54 |
|---|
| wordsley | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
06-16 - Session(3)
| School | Accounting3 | Biology3 | Business3 | Chemistry3 | ClassicalCivilisation3 | ComputerScience3 | CriminologyApplied3 | Economics3 | English3 | EnvironmentalScience3 | FilmStudies3 | FineArt3 | FrenchGerman3 | Geography3 | Graphics3 | History3 | ICT3 | Law3 | Mathematics3 | MediaStudies3 | Photography3 | Physics3 | Politics3 | ProductDesign3 | Psychology3 | PhilosophyReligiousStudies3 | Sociology3 | Textiles3 | Total |
|---|
| beacon | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 1 | 2 | | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | | 47 |
|---|
| bristnall | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
| dormston | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 54 |
|---|
| ellowes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
| link | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 53 |
|---|
| pegasus | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 54 |
|---|
| redhill | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
| stmatthias | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
| stjames | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 54 |
|---|
| wordsley | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 52 |
|---|
06-18 - Session(AM)
| School | BricklayingAM | CarpentryAM | DigitalAM | GamesDesignAM | MediaAM | PaintingDecoratingAM | PlasteringAM | PlumbingAM | Total |
|---|
| beacon | 5 | 5 | 13 | 3 | 6 | 2 | 5 | 5 | 44 |
|---|
| dormston | 6 | 6 | 0 | 0 | 0 | 3 | 6 | 6 | 27 |
|---|
| link | 5 | 5 | 13 | 3 | 6 | 2 | 5 | 5 | 44 |
|---|
| linkap | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
|---|
| pegasus | 5 | 5 | 13 | 3 | 6 | 2 | 5 | 5 | 44 |
|---|
| pegasusap | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
|---|
| stmatthias | 0 | 0 | 16 | 4 | 8 | 0 | 0 | 0 | 28 |
|---|
| stjames | 5 | 5 | 13 | 3 | 6 | 2 | 5 | 5 | 44 |
|---|
06-18 - Session(PM)
| School | BricklayingPM | CarpentryPM | DigitalPM | GamesDesignPM | MediaPM | PaintingDecoratingPM | PlasteringPM | PlumbingPM | Total |
|---|
| beacon | 5 | 5 | 13 | 3 | 6 | 2 | 5 | 5 | 44 |
|---|
| dormston | 6 | 6 | 0 | 0 | 0 | 3 | 6 | 6 | 27 |
|---|
| link | 5 | 5 | 13 | 3 | 6 | 2 | 5 | 5 | 44 |
|---|
| linkap | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
|---|
| pegasus | 5 | 5 | 13 | 3 | 6 | 2 | 5 | 5 | 44 |
|---|
| pegasusap | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
|---|
| stmatthias | 0 | 0 | 16 | 4 | 8 | 0 | 0 | 0 | 28 |
|---|
| stjames | 5 | 5 | 13 | 3 | 6 | 2 | 5 | 5 | 44 |
|---|
06-23 - Session(AM)
| School | AccountsAM | AdministrationAM | AnimalScienceAM | AppliedScienceAM | AutomotiveAM | BeautyAM | BusinessAM | EarlyYearsAM | ElectricalAM | EngineeringAM | FabricationWeldingAM | HairAM | HealthSocialCareAM | LegalServicesLawAM | ModernMethodsofConstructionAM | MusicAM | PerformanceAM | PhotographyAM | ProtectiveServicesAM | SportAM | TravelTourismAM | VisualArtsAM | Total |
|---|
| beacon | 7 | 5 | 1 | 5 | 10 | 3 | 5 | 11 | 7 | 3 | 2 | 3 | 11 | 5 | 4 | 3 | 5 | 2 | 3 | 9 | 7 | 7 | 118 |
|---|
| bristnall | 7 | 5 | 2 | 4 | 8 | 5 | 4 | 12 | 8 | 4 | 2 | 5 | 11 | 4 | 4 | 4 | 4 | 1 | 5 | 12 | 6 | 6 | 123 |
|---|
| dormston | 8 | 6 | 3 | 4 | 8 | 4 | 4 | 11 | 8 | 4 | 3 | 4 | 11 | 4 | 4 | 4 | 4 | 2 | 4 | 11 | 7 | 7 | 125 |
|---|
| ellowes | 7 | 6 | 3 | 4 | 8 | 5 | 4 | 11 | 8 | 4 | 2 | 5 | 11 | 4 | 4 | 4 | 4 | 2 | 5 | 11 | 7 | 7 | 126 |
|---|
| link | 6 | 4 | 1 | 4 | 10 | 3 | 4 | 9 | 7 | 3 | 2 | 3 | 9 | 4 | 4 | 2 | 4 | 1 | 3 | 9 | 5 | 6 | 103 |
|---|
| linkap | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 37 |
|---|
| pegasus | 6 | 4 | 1 | 4 | 8 | 3 | 4 | 9 | 7 | 3 | 2 | 3 | 9 | 4 | 4 | 2 | 4 | 1 | 3 | 9 | 5 | 6 | 101 |
|---|
| pegasusap | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 37 |
|---|
| stmatthias | 7 | 6 | 2 | 4 | 8 | 5 | 4 | 11 | 8 | 4 | 3 | 5 | 11 | 4 | 4 | 3 | 4 | 1 | 5 | 11 | 6 | 6 | 122 |
|---|
| stjames | 7 | 5 | 1 | 5 | 8 | 3 | 5 | 11 | 7 | 3 | 2 | 3 | 11 | 5 | 4 | 3 | 5 | 2 | 3 | 9 | 7 | 7 | 116 |
|---|
| wordsley | 7 | 5 | 2 | 4 | 8 | 5 | 4 | 11 | 8 | 4 | 2 | 5 | 12 | 4 | 4 | 3 | 4 | 1 | 5 | 11 | 6 | 6 | 121 |
|---|
06-23 - Session(PM)
| School | AutomotivePM | ElectricalPM | EngineeringPM | FabricationWeldingPM | ModernMethodsofConstructionPM | AccountsPM | AdministrationPM | AnimalSciencePM | AppliedSciencePM | BusinessPM | EarlyYearsPM | HealthSocialCarePM | LegalServicesLawPM | BeautyPM | HairPM | MusicPM | PerformancePM | PhotographyPM | ProtectiveServicesPM | SportPM | TravelTourismPM | VisualArtsPM | Total |
|---|
| beacon | 10 | 7 | 3 | 2 | 4 | 7 | 5 | 1 | 5 | 5 | 11 | 11 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 9 | 7 | 7 | 118 |
|---|
| bristnall | 8 | 8 | 4 | 2 | 4 | 7 | 5 | 2 | 4 | 4 | 12 | 11 | 4 | 5 | 5 | 4 | 4 | 1 | 5 | 12 | 6 | 6 | 123 |
|---|
| dormston | 8 | 8 | 4 | 3 | 4 | 8 | 6 | 3 | 4 | 4 | 11 | 11 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 11 | 7 | 7 | 125 |
|---|
| ellowes | 8 | 8 | 4 | 2 | 4 | 7 | 6 | 3 | 4 | 4 | 11 | 11 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 11 | 7 | 7 | 126 |
|---|
| link | 10 | 7 | 3 | 2 | 4 | 6 | 4 | 1 | 4 | 4 | 9 | 9 | 4 | 3 | 3 | 2 | 4 | 1 | 3 | 9 | 5 | 6 | 103 |
|---|
| linkap | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 37 |
|---|
| pegasus | 8 | 7 | 3 | 2 | 4 | 6 | 4 | 1 | 4 | 4 | 9 | 9 | 4 | 3 | 3 | 2 | 4 | 1 | 3 | 9 | 5 | 6 | 101 |
|---|
| pegasusap | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 37 |
|---|
| stmatthias | 8 | 8 | 4 | 3 | 4 | 7 | 6 | 2 | 4 | 4 | 11 | 11 | 4 | 5 | 5 | 3 | 4 | 1 | 5 | 11 | 6 | 6 | 122 |
|---|
| stjames | 8 | 7 | 3 | 2 | 4 | 7 | 5 | 1 | 5 | 5 | 11 | 11 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 9 | 7 | 7 | 116 |
|---|
| wordsley | 8 | 8 | 4 | 2 | 4 | 7 | 5 | 2 | 4 | 4 | 11 | 12 | 4 | 5 | 5 | 3 | 4 | 1 | 5 | 11 | 6 | 6 | 121 |
|---|