The Sustainability Steering Group have agreed the following organisation-wide targets:
| Scope | Target | Due Date |
|---|---|---|
| Energy (Gas & Electricity) | 50% reduction in CO2 related activities | 2032 |
| Travel | 50% reduction in CO2 related activities | 2032 |
| Eco Campus | Platinum Award | 2030 |
| Water | 10% reduction in water usage | 2037 |
| Waste | Zero landfill and year-on-year reduction in waste | 2032 |
| Curriculum | Environmental awareness course to be available to all students | 2024 |
| Food | 50% reduction in food waste | 2026 |
| Biodiversity | 5% increase in biodiversity | 2027 |
Our commitment is to reduce our environmental impact, foster awareness and develop a culture of sustainability.